
Company Type:Buyer Update Time:2025-06-15 Ireland, All year 2017 Buyer Transaction record 67 item
HScode 67
Times 67
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Pharmaceutical preparationsTranslation | ||
| Importer | NORBROOK MANUFACTURING LIMITED ![]() |
||
| Import country | Ireland | ||
| City | Monaghan | ||
| Import amount | 298745 EUR | ||
| Employees | 9 | ||
| URL | - | ||
| Phone | +353 4781655 | ||
| Fax | +353 4781187 | ||
| Contact | Patrick Fintan Hughes | ||
| Position | Director | ||
-
67HS Code
-
67Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300660 | - | - | - | ||
| 2017 | 300431 | - | - | - | ||
| 2017 | 360410 | - | - | - | ||
| 2017 | 360610 | - | - | - | ||
| 2017 | 360690 | - | - | - | ||
| 2017 | 330121 | - | - | - | ||
| 2017 | 330123 | - | - | - | ||
| 2017 | 960200 | - | - | - | ||
| 2017 | 321590 | - | - | - | ||
| 2017 | 300439 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail